|
|
||
|
From: 1997, January to 2003, December |
|
|
|
|
|
Clarified Object |
|||||||||||
| Name of Mine Field | Distrit | Organization | Area (m2) | AG | AP | AT | SAA | UXO´s | Total | Start | End |
| Aeródromo | |||||||||||
| MUEDA AIRSTRIP | MUEDA | HALO | 19 | 0 | 1 | 0 | 0 | 55 | 56 | 24.01.02 | 26.01.02 |
| TOTAL-AERÓDROMO | 19 | 0 | 1 | 0 | 0 | 55 | 56 | ||||
| Área Agrícola | |||||||||||
| PONTE SOBRE O RIO MEGARUMA | ANCUABE | HALO | 1325 | 0 | 0 | 0 | 0 | 0 | 01.09.02 | 17.09.02 | |
| NIPATACO | ANCUABE | HALO | 5085 | 0 | 3 | 0 | 0 | 0 | 3 | 18.01.99 | 14.05.99 |
| LÚRIO BRIDGE | CHIURE | HALO | 45789 | 63 | 37 | 0 | 0 | 0 | 100 | 16.05.00 | 13.12.01 |
| PONTE RIO MESSALO | MACOMIA | HALO | 7633 | 0 | 0 | 0 | 0 | 7 | 7 | 08.10.01 | 08.12.01 |
| NAMPUE RIVER BRIDGE | MONTEPUEZ | HALO | 1094 | 0 | 0 | 0 | 0 | 0 | 0 | 23.10.01 | 31.10.01 |
| RIO MONTEPUEZ | MONTEPUEZ | HALO | 8499 | 0 | 138 | 2 | 0 | 0 | 140 | 09.08.00 | 20.09.01 |
| MANDIMBA BARRACKS | NANGADE | HALO | 23779 | 0 | 1510 | 0 | 0 | 16 | 1526 | 09.10.01 | 04.04.02 |
| NUNGE | MUEDA | HALO | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 31.01.02 | 02.02.02 |
| NAPACO | MONTEPUEZ | HALO | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 18.03.02 | 18.03.02 |
| MONTEPUEZ RIVER BRIDGE | QUISSANGA | HALO | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 07.12.01 | 28.02.02 |
| MERWNGE | MONTEPUEZ | HALO | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 19.03.02 | 21.03.02 |
| NAPIRE NAMAGICO | MELUCO | HALO | 1072 | 0 | 0 | 0 | 0 | 0 | 0 | 16.04.02 | 18.04.02 |
| MOUNT CORORO | MONTEPUEZ | HALO | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 28.03.02 | 30.03.02 |
| NASONE VILLAGE | CHIURE | HALO | 4058 | 0 | 0 | 0 | 0 | 0 | 0 | 21.10.02 | 8.10.02 |
| NANDILE | ANCUABE | HALO | 432 | 0 | 0 | 0 | 0 | 1 | 0 | 14.02.02 | 15.03.02 |
| TOTAL-ÁREA AGRICOLA | 100074 | 63 | 1688 | 2 | 0 | 24 | 1776 | ||||
| Zona Residencial | |||||||||||
| NAIROTO | MONTEPUEZ | HALO | 10254 | 14 | 24 | 0 | 0 | 5 | 43 | 24.05.99 | 24.03.00 |
| NAMATIL BARRACKS | MUEDA | HALO | 16541 | 1189 | 0 | 0 | 0 | 0 | 1189 | 11.01.99 | 28.07.00 |
| LINDE VILLAGE | QUISSANGA | HALO | 57 | 0 | 0 | 0 | 0 | 36 | 36 | 30.08.01 | 31.08.01 |
| DIACA M. PRAIA | MOCIMBOA DA PRAIA | HALO | 16379 | 0 | 300 | 0 | 0 | 9 | 309 | 09.11.00 | 22.09.01 |
| PONTE DE MEGARUMA | ANCUABE | HALO | 4551 | 0 | 4 | 0 | 0 | 1 | 5 | 13.07.02 | 17.09.02 |
| ALDEIA LINDE | QUISSANGA | HALO | 25169 | 2 | 0 | 0 | 0 | 0 | 2 | 18.01.02 | 26.06.02 |
| NAMATIL-NGAPA | MUEDA | HALO | 20947 | 491 | 1285 | 0 | 0 | 0 | 1776 | 18.01.02 | 13.07.02 |
| TOTAL-ZONA RESIDENCIAL | 93898 | 1696 | 1613 | 0 | 0 | 51 | 3360 | ||||
| Estrada | |||||||||||
| ESTRADA PEMBA MONTEPUEZ | MONTEPUEZ | AFROVITA | 2073138 | 0 | 22 | 0 | 0 | 70 | 92 | 19.06.00 | 20.04.02 |
| SHOMBA DAM | MUEDA | HALO | 6102 | 6 | 0 | 0 | 0 | 0 | 6 | 08.10.01 | 16.11.01 |
| NASONE VILLAGE | CHIURE | HALO | 4058 | 0 | 0 | 0 | 0 | 0 | 0 | 21.09.02 | 08.10.02 |
| LALAMO | MELUCO | HALO | 225 | 0 | 1 | 0 | 0 | 0 | 1 | 05.04.02 | 06.04.02 |
| TOTAL-ESTRADA | 2083523 | 6 | 23 | 0 | 0 | 70 | 99 | ||||
| Ponte | |||||||||||
| MEGARUMA RIVER BRIDGE | CHIURE | HALO | 5316 | 0 | 5 | 0 | 0 | 0 | 5 | 06.06.01 | 26.09.01 |
| TITIMAR RIVER | CHIURE | HALO | 5195 | 3 | 1 | 0 | 0 | 0 | 4 | 13.03.01 | 16.06.01 |
| MUEDA BRIDGE | MUEDA | HALO | 1963 | 0 | 0 | 0 | 0 | 1 | 1 | 06.12.01 | 22.01.02 |
| MONTEPUEZ RIVER BRIDGE | QUISSANGA | HALO | 6436 | 0 | 105 | 0 | 0 | 0 | 105 | 27.02.02 | 28.02.02 |
| TOTAL-PONTE | 18910 | 3 | 111 | 0 | 0 | 1 | 115 | ||||
| TOTAL CLEARED ALL OBJECTS - CABO DELGADO | 2296424 | 1768 | 3436 | 2 | 0 | 201 | 5406 | ||||
GAZA
| Name of Mine Field | Distrit | Organization | Area (m2) | AG | AP | AT | SAA | UXO´s | Total | Start | End |
| Aeródrono | |||||||||||
| MASSINGIR | MASSINGIR | MECHEM | 30000 | 0 | 0 | 0 | 0 | 0 | 0 | 15.02.98 | 23.02.98 |
| TOTAL-AERÓDROMO | 30000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Área Agrícola | |||||||||||
| MACONGUELE | MASSINGIR | MECHEM | 10875 | 0 | 0 | 0 | 0 | 0 | 0 | 28.09.01 | 28.09.01 |
| ZONA CARVÃO | MASSINGIR | MECHEM | 12000 | 0 | 0 | 0 | 0 | 1 | 1 | 06.09.01 | 12.09.01 |
| MICAIENE | MASSINGIR | MECHEM | 2500 | 0 | 1 | 0 | 0 | 0 | 1 | 01.10.01 | 04.10.01 |
| NHAMPFUVO | MASSINGIR | MECHEM | 28150 | 0 | 1 | 0 | 0 | 1 | 2 | 22.09.01 | 06.09.01 |
| TSUMBAS | MASSINGIR | MECHEM | 7200 | 0 | 0 | 1 | 0 | 2 | 3 | 20.08.01 | 23.08.01 |
| MACARRETANE | CHOKWE | NECOCHAMINAS | 250000 | 0 | 0 | 0 | 0 | 0 | 0 | 22.10.00 | 22.10.01 |
| MUCATINI | MASSINGIR | MECHEM | 37000 | 0 | 0 | 0 | 0 | 3 | 3 | 24.08.01 | 15.09.01 |
| TOTAL-ÁREA AGRÍCOLA | 347725 | 0 | 2 | 1 | 0 | 7 | 10 | ||||
| Zona Residencial | |||||||||||
| MUCATINE 4 | MASSINGIR | MECHEM | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 23.08.01 | 24.08.01 |
| MUKUTUENE | CHIBUTO | PAD | 6533 | 0 | 0 | 0 | 0 | 0 | 0 | 27.05.97 | 04.07.97 |
| PENITENCIÁRIA | MABALANE | PAD | 84390 | 2 | 33 | 0 | 240 | 82 | 357 | 29.10.96 | 06.08.97 |
| NALAZI | GUIJÁ | PAD | 187450 | 12 | 14 | 0 | 0 | 30 | 56 | 23.09.98 | 08.12.98 |
| CHIGUBO RING | CHIGUBO | PAD | 336562 | 0 | 10 | 0 | 0 | 16 | 26 | 06.08.99 | 15.07.02 |
| CASA LUCAS MUCHANGA | CHICUALACUALA | JV CONSULTANTS | 195 | 0 | 0 | 0 | 0 | 2 | 2 | 04.02.03 | 11.02.03 |
| CANTINA | MACIA | PAD | 99797 | 0 | 0 | 0 | 7724 | 5 | 7729 | 06.07.98 | 16.04.99 |
| TOTAL-ZONA RESIDENCIAL | 715453 | 14 | 57 | 0 | 7964 | 135 | 8170 | ||||
| Barragem | |||||||||||
| NWANHAZANE | MABALANE | PAD | 52032 | 0 | 0 | 0 | 0 | 0 | 0 | 13.05.98 | 09.07.98 |
| MACAVEINE-2 | MASSINGIR | MECHEM | 360217 | 112 | 41 | 0 | 0 | 35 | 188 | 12.04.99 | 17.05.99 |
| MACARRETANE | CHOKWÉ | MGM | 5668 | 12 | 7 | 0 | 1274 | 6 | 1299 | 28.09.00 | 10.12.00 |
| BARRAGEM | GUIJÁ | MGM | 15000 | 10 | 5 | 0 | 65 | 4 | 84 | 15.01.01 | 25.05.01 |
| TOTAL-BARRAGEM | 432917 | 134 | 53 | 0 | 1339 | 45 | 1571 | ||||
| Estrada | |||||||||||
| CHOKWE ROAD | MASSINGIR | MECHEM | 10500 | 0 | 2 | 0 | 0 | 1 | 3 | 24.09.01 | 27.09.01 |
| CHIVOVO ROAD | MASSINGIR | MECHEM | 4330 | 0 | 1 | 0 | 0 | 1 | 2 | 27.08.01 | 20.09.01 |
| PICADA PANGUENE | MASSINGIR | MECHEM | 13330 | 0 | 0 | 0 | 0 | 1 | 1 | 29.08.01 | 05.09.01 |
| PICADA MESS | MASSINGIR | MECHEM | 4950 | 0 | 1 | 0 | 0 | 7 | 8 | 13.09.01 | 21.09.01 |
| MAPULANGUENE ROAD | MASSINGIR | MECHEM | 1880 | 0 | 0 | 0 | 0 | 0 | 0 | 24.08.01 | 26.08.01 |
| PICADA MACUANE | MACIA | PAD | 12473 | 0 | 1 | 0 | 0 | 0 | 1 | 30.11.98 | 17.02.99 |
| TOTAL-ESTRADA | 47463 | 0 | 5 | 0 | 0 | 10 | 15 | ||||
| Fonte de água | |||||||||||
| CHITLOTELO | CHICUALACUALA | PAD | 1599 | 0 | 0 | 0 | 0 | 6 | 6 | 24.11.99 | 08.12.99 |
| CHISSAPA | CHICUALACUALA | PAD | 2780 | 8 | 8 | 0 | 440 | 2 | 458 | 17.06.99 | 21.07.99 |
| BUDULA | CHICULACUALA | PAD | 115804 | 1 | 0 | 0 | 265 | 17 | 283 | 30.04.99 | 20.11.01 |
| MADABALALE | CHICUALACUALA | PAD | 4741 | 0 | 0 | 0 | 0 | 0 | 0 | 06.09.99 | 23.11.99 |
| POÇO DO 1º BAIRRO | CHIGUBO | PAD | 2988 | 0 | 0 | 0 | 0 | 0 | 0 | 21.10.02 | 01.11.02 |
| POÇO DO 2º BAIRRO | CHIGUBO | PAD | 3063 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.02 | 22.10.02 |
| TOTAL-FONTE DE ÁGUA | 130975 | 9 | 8 | 0 | 705 | 25 | 747 | ||||
| Hospital | |||||||||||
| MUCATINE 1 | MASSINGIR | MECHEM | 132100 | 0 | 1 | 0 | 0 | 93 | 94 | 18.08.01 | 11.09.01 |
| TOTAL-HOSPITAL | 132100 | 0 | 1 | 0 | 0 | 93 | 94 | ||||
| Linha de Alta Tensao | |||||||||||
| XAI-XAI | XAI-XAI | MINE-TECH | 13657 | 0 | 0 | 0 | 34455 | 85 | 34540 | 29.10.99 | 06.11.99 |
| TOTAL-LINHA DE ALTA TENSÃO | 13657 | 0 | 0 | 0 | 34455 | 85 | 34540 | ||||
| Pipeline | |||||||||||
| SASOL GAS PIPELINE | GUIJÁ | EMD | 7200 | 0 | 0 | 0 | 0 | 0 | 0 | 19.05.02 | 19.05.02 |
| SASOL GAS PIPELINE | CHOKWÉ | EMD | 2290 | 0 | 0 | 0 | 0 | 0 | 0 | 03.05.02 | 04.05.02 |
| TOTAL-PIPELINE | 9490 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tanque carracicida | |||||||||||
| XIMATE TUANE | MACIA | PAD | 3317 | 0 | 0 | 0 | 0 | 0 | 0 | 04.05.99 | 28.06.99 |
| TOTAL-TANQUE CARRACICIDA | 3317 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zona Militar | |||||||||||
| QUARTEL DE DINDIZA | CHOKWÉ | PAD | 188556 | 0 | 16 | 0 | 0 | 49 | 65 | 16.10.01 | 27.09.02 |
| ALDEIA 25 DE JUNHO | CHIBUTO | PAD | 36899 | 47 | 87 | 0 | 13000 | 52 | 13186 | 13.01.99 | 08.07.99 |
| TOTAL-ZONA MILITAR | 225455 | 47 | 103 | 0 | 13000 | 101 | 13251 | ||||
| Zona de Pastagem | |||||||||||
| MONTE ALTO | GUIJÁ | PAD | 108432 | 88 | 26 | 0 | 0 | 2 | 116 | 13.08.97 | 05.05.98 |
| TOTAL-ZONA DE PASTAGEM | 108432 | 88 | 26 | 0 | 0 | 2 | 116 | ||||
| Escola | |||||||||||
| PFUKWE | MABALANE | JV CONSULTANTS | 616 | 0 | 1 | 0 | 0 | 1 | 0 | 05.12.02 | 10.12.02 |
| TOTAL-ESCOLA | 616 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| TOTAL CLEARED ALL OBJECTS - GAZA | 2197600 | 292 | 256 | 1 | 57463 | 504 | 58514 | ||||
INHAMBANE
| Name of Mine Field | Distrit | Organization | Area (m2) | AG | AP | AT | SAA | UXO´s | Total | Start | End |
| Aeródrono | |||||||||||
| AERÓDROMO INHARRIME | INHARRIME | PAD | 44730 | 0 | 27 | 0 | 0 | 8 | 35 | 06.12.99 | 05.10.01 |
| TOTAL-AERÓDROMO | 44730 | 0 | 27 | 0 | 0 | 8 | 35 | ||||
| Área Agrícola | |||||||||||
| NHADUGA | JANGAMO | HI | 44173 | 0 | 2 | 0 | 0 | 8 | 10 | 19.01.98 | 11.09.98 |
| UNGUANA | MASSINGA | HI | 19733 | 0 | 1 | 0 | 0 | 4 | 5 | 15.01.01 | 17.08.01 |
| MORRUMBENE RING | MORRUMBENE | PAD | 251354 | 0 | 335 | 0 | 0 | 0 | 335 | 27.03.96 | 21.12.99 |
| MOCUMBI MISSION | INHARRIME | HI | 84972 | 5 | 3 | 0 | 375 | 12 | 395 | 31.05.99 | 29.03.02 |
| BAMBAMBA | JANGAMO | PAD | 17979 | 0 | 12 | 0 | 0 | 1 | 13 | 27.06.02 | 19.07.02 |
| BAMBELA | JANGAMO | PAD | 4269 | 0 | 1 | 0 | 0 | 2 | 3 | 19.02.02 | 12.04.02 |
| MALAIÇA CAMPO 1 | JANGAMO | PAD | 266884 | 0 | 95 | 0 | 40851 | 12 | 40958 | 27.11.00 | 12.04.02 |
| HOMOINE RING | HOMOINE | PAD | 9795011 | 144 | 420 | 7 | 88269 | 117 | 88957 | 16.10.95 | 08.08.02 |
| MAÚNZA | INHAMBANE | PAD | 402015 | 2 | 83 | 0 | 0 | 9 | 94 | 28.06.99 | 05.12.00 |
| FUNHALOURO-TSENANE | FUNHALOURO | HI | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 21.01.03 | 22.01.03 |
| TOTAL-ÁREA AGRÍCOLA | 10886463 | 151 | 952 | 7 | 129495 | 165 | 130770 | ||||
| Zona Residencial | |||||||||||
| NHACONDO | INHARRIME | HI | 31675 | 0 | 24 | 0 | 0 | 26 | 50 | 22.06.99 | 05.10.00 |
| MAIMELANE | INHASSORO | HI | 29475 | 19 | 1 | 0 | 0 | 2 | 22 | 22.01.01 | 30.10.02 |
| MAPINHANE | VILANCULO | PAD | 136636 | 8 | 51 | 0 | 0 | 27 | 86 | 13.08.98 | 05.05.00 |
| ZIMANE | MABOTE | PAD | 68866 | 1 | 7 | 0 | 0 | 4 | 12 | 04.09.01 | 01.11.01 |
| NHAMPOSSA | INHAMBANE | PAD | 9692 | 0 | 0 | 0 | 0 | 0 | 0 | 16.07.02 | 01.08.02 |
| MATACALANE | MATACALANE | PAD | 127328 | 0 | 33 | 0 | 0 | 22 | 55 | 15.05.00 | 28.11.01 |
| INHASSUNE/PANDA | PANDA | HI | 42568 | 0 | 0 | 0 | 0 | 0 | 0 | 10.06.02 | 20.09.02 |
| CAMBINE | MORRUMBENE | PAD | 173737 | 7 | 21 | 1 | 0 | 6 | 35 | 25.09.96 | 06.04.98 |
| MAVANZA | VILANCULO | PAD | 104294 | 4 | 455 | 0 | 0 | 56 | 515 | 02.05.01 | 12.12.01 |
| GUILUNDO | ZAVALA | PAD | 214329 | 0 | 454 | 0 | 0 | 42 | 496 | 19.07.99 | 18.10.01 |
| CHITETEMANE CAMPO1 | VILANCULO | PAD | 105600 | 0 | 15 | 0 | 0 | 0 | 15 | 13.03.00 | 14.05.01 |
| CHITETEMANE CAMPO2 | VILANCULO | PAD | 82216 | 0 | 5 | 0 | 0 | 9 | 14 | 11.06.01 | 14.08.01 |
| MURUR | MAPINHANE | PAD | 16661 | 0 | 0 | 0 | 5014 | 0 | 5014 | 16.03.01 | 06.06.01 |
| NHAMOMBÉ | INHARRIME | PAD | 13680 | 0 | 0 | 0 | 0 | 1 | 1 | 20.11.00 | 17.04.01 |
| CHIBASSA | JANGAMO | PAD | 219121 | 0 | 4 | 0 | 0 | 24 | 28 | 19.06.02 | 07.11.02 |
| CHIMUNDA | GUVURO | PAD | 117883 | 0 | 0 | 0 | 0 | 0 | 0 | 24.07.02 | 06.11.02 |
| INHARRIME SEDE | INHARRIME | MINETECH | 37885 | 1 | 375 | 0 | 29153 | 65 | 29594 | 22.02.99 | 11.12.99 |
| GUMULA | JANGAMO | PAD | 67353 | 3 | 90 | 0 | 0 | 3 | 96 | 18.06.97 | 07.08.98 |
| CERCO DA VILA | JANGAMO | PAD | 352874 | 65 | 652 | 32 | 0 | 56 | 805 | 02.11.95 | 28.06.99 |
| MAVUME CHONGUETWA | FUNHALOURO | HI | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 6.12.02 | 9.12.02 |
| FUNHALOURO-MAVUME | FUNHALOURO | HI | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15.12.02 | 15.12.02 |
| FUNHALOURO-TOWN | FUNHALOURO | HI | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 04.11.02 | 04.11.02 |
| MANHIÇA-GOGUÉ | FUNHALOURO | HI | 35 | 0 | 1 | 0 | 0 | 0 | 1 | 15.11.02 | 15.11.02 |
| BELANE | VILANCULO | PAD | 299473 | 0 | 68 | 0 | 13 | 20 | 101 | 05.11.01 | 23.04.03 |
| INHASSUNE | PANDA | PAD | 196201 | 0 | 102 | 0 | 0 | 15 | 117 | 04.12.01 | 06.09.02 |
| TOTAL-ZONA RESIDENCIAL | 2447782 | 108 | 2358 | 33 | 34180 | 381 | 37060 | ||||
| Escola | |||||||||||
| INHASSORO MOAGEIRA | INHASSORO | HI | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 27.06.01 | 03.08.01 |
| LICACA | JANGAMO | PAD | 2843 | 0 | 0 | 0 | 0 | 0 | 0 | 05.07.02 | 22.07.02 |
| MAZONDA | INHARRIME | HI | 3842 | 0 | 0 | 0 | 0 | 0 | 0 | 16.06.98 | 30.10.98 |
| TOTAL-ESCOLA | 7488 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Estrada | |||||||||||
| FUNHALOURO | FUNHALOURO | HI | 25851 | 0 | 18 | 0 | 0 | 48 | 66 | 14.06.01 | 14.02.02 |
| MACULUVE ROAD | ZAVALA | HI | 29583 | 1 | 0 | 0 | 0 | 0 | 1 | 31.01.02 | 02.08.02 |
| MAPINHANE | VILANCULO | PAD | 1348 | 2 | 1 | 0 | 0 | 5 | 8 | 13.05.98 | 04.06.98 |
| MATOCOSE-TSENANE | FUNHALOURO | HI | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 12.02.03 | 14.02.03 |
| FUNHALOURO CHAVE | FUNHALOURO | HI | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 22.11.02 | 22.11.02 |
| FUNHALOURO-TSENANE | FUNHALOURO | HI | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 16.01.03 | 17.01.03 |
| MATORO | FUNHALOURO | HI | 688 | 0 | 3 | 0 | 0 | 0 | 3 | 27.01.03 | 11.02.03 |
| TSENANE-MACOVANE | FUNHALOURO | HI | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 14.01.03 | 16.01.03 |
| FUNHALOURO-PULULO | FUNHALOURO | HI | 60 | 0 | 0 | 2 | 0 | 0 | 2 | 18.12.02 | 19.12.02 |
| TOTAL-ESTRADA | 57913 | 3 | 23 | 2 | 0 | 53 | 81 | ||||
| Fonte de água | |||||||||||
| SAULENE MAGULE | INHARRIME | HI | 2826 | 0 | 0 | 0 | 0 | 1 | 1 | 02.11.98 | 22.01.99 |
| BOMBA DE ÁGUA | INHARRIME | HI | 4069 | 0 | 23 | 0 | 0 | 2 | 25 | 22.02.02 | 23.08.02 |
| NHAPELE | INHASSORO | HI | 40973 | 0 | 0 | 0 | 0 | 0 | 0 | 18.02.02 | 08.11.02 |
| MAZIANE | VILANCULO | PAD | 4930 | 0 | 0 | 0 | 10 | 0 | 10 | 25.02.02 | 26.03.02 |
| MAVUME-MAPANZENE | FUNHALOURO | HI | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 10.12.02 | 13.12.03 |
| TOTAL-FONTE DE ÁGUA | 52891 | 0 | 23 | 0 | 10 | 3 | 36 | ||||
| Hospital | |||||||||||
| MUVAMBA | MASSINGA | HI | 36592 | 2 | 5 | 0 | 0 | 24 | 31 | 02.08.99 | 02.03.01 |
| TOTAL-HOSPITAL | 36592 | 2 | 5 | 0 | 0 | 24 | 31 | ||||
| Linha Alta Tensão | |||||||||||
| DONA HELENA | INHARRIME | MINE-TECH | 9052.5 | 0 | 0 | 0 | 0 | 0 | 0 | 24.03.99 | 21.04.99 |
| CHIMBALA | ZAVALA | MINE-TECH | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 25.04.99 | 27.04.99 |
| NHATUMBO | INHARRIME | MINE-TECH | 10249 | 0 | 0 | 0 | 0 | 1 | 1 | 08.03.99 | 23.03.99 |
| INHARRIME POWER LINE | INHARRIME | MINE-TECH | 37885 | 1 | 354 | 0 | 26150 | 58 | 26563 | 27.09.99 | 06.10.99 |
| NORTH CORRIDOR | INHARRIME | MINE-TECH | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 11.12.99 | 14.12.99 |
| RAVENE | JANGAMO | MINE-TECH | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 20.11.99 | 25.11.99 |
| INW EXTENSION | INHARRIME | MINE-TECH | 912 | 0 | 12 | 0 | 1239 | 0 | 1251 | 23.09.99 | 29.09.99 |
| NORT BANK | INHARRIME | MINE-TECH | 1890 | 0 | 22 | 0 | 0 | 0 | 22 | 27.08.99 | 02.09.99 |
| INDUDE | JANGAMO | MINE-TECH | 4443.6 | 0 | 6 | 0 | 0 | 1 | 7 | 05.05.99 | 14.05.99 |
| BAMBELA | JANGAMO | MINE-TECH | 14163 | 0 | 0 | 0 | 112 | 1 | 113 | 03.04.99 | 21.04.99 |
| TASK ABCDE | JANGAMO | MINE-TECH | 23129 | 0 | 8 | 0 | 0 | 0 | 8 | 18.11.99 | 21.11.99 |
| NHALIVONDUANE | ZAVALA | MINE-TECH | 2867 | 0 | 0 | 0 | 0 | 0 | 0 | 08.02.99 | 19.02.99 |
| MALAIÇA | JANGAMO | MINE-TECH | 3400 | 0 | 1 | 0 | 0 | 0 | 1 | 20.04.99 | 04.05.99 |
| CHIGUMANE | ZAVALA | MINE-TECH | 2870 | 0 | 1 | 0 | 0 | 0 | 1 | 02.02.99 | 06.02.99 |
| TOTAL-LINHA DE ALTA TENSÃO | 126761 | 1 | 404 | 0 | 27501 | 61 | 27967 | ||||
| Pipeline | |||||||||||
| SASOL GAS PIPELINE | FUNHALOURO | EMD | 2500 | 0 | 1 | 0 | 0 | 0 | 1 | 26.05.02 | 26.05.02 |
| VILA FRANCA DO SAVE | GOVURO | MMA | 516979 | 0 | 0 | 0 | 0 | 0 | 0 | 03.12.01 | 24.04.02 |
| MAIMELANE | INHASSORO | PAD | 56400 | 0 | 0 | 0 | 0 | 0 | 0 | 10.04.98 | 05.05.98 |
| TOTAL-PIPELINE | 575879 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| Ponte | |||||||||||
| TOLLGATE RIO SAVE | GOVURO | EMD | 20013 | 0 | 0 | 0 | 0 | 0 | 0 | 14.09.01 | 25.09.01 |
| INHARRIME BRIDGE | INHARRIME | MINE-TECH | 5675 | 5 | 85 | 0 | 0 | 0 | 90 | 27.09.99 | 16.10.99 |
| TOTAL-PONTE | 25688 | 5 | 85 | 0 | 0 | 0 | 90 | ||||
| Posto Telefonico | |||||||||||
| ZANDAMELA | ZAVALA | PAD | 187611 | 0 | 13 | 0 | 400 | 42 | 455 | 10.04.98 | 21.07.99 |
| TOTAL-POSTO TELEFÓNICO | 187611 | 0 | 13 | 0 | 400 | 42 | 455 | ||||
| Tanque carracicida | |||||||||||
| TANQUE CARRACICIDA CHACANE | INHARRIME | HI | 11167 | 0 | 0 | 0 | 0 | 0 | 0 | 16.06.98 | 09.12.98 |
| TOTAL-ZONA TANQUE CARRACICIDA | 11167 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TOTAL CLEARED ALL OBJECTS - INHAMBANE | 14460965 | 270 | 3891 | 42 | 191586 | 737 | 196526 | ||||
MANICA
| Name of Mine Field | Distrit | Organization | Area (m2) | AG | AP | AT | SAA | UXO´s | Total | Start | End |
| Área Agrícola | |||||||||||
| NHANSANA | GURO | NPA | 96317 | 3 | 1 | 0 | 3 | 4 | 11 | 10.01.01 | 10.10.01 |
| MATARARA | SUSSUNDENGA | MINE-TECH | 15698 | 0 | 0 | 0 | 0 | 0 | 0 | 02.03.99 | 22.03.99 |
| MENDE FARM | SUSSUNDENGA | MINE-TECH | 1605 | 0 | 0 | 0 | 247 | 5 | 252 | 20.02.99 | 27.02.99 |
| GAMUNDEIA | SUSSUNDENGA | MINE-TECH | 170000 | 10 | 28 | 0 | 348 | 3 | 389 | 10.04.99 | 06.05.99 |
| SAMBAZOLA | MACHAZE | MINE-TECH | 57500 | 0 | 27 | 0 | 0 | 27 | 54 | 26.05.97 | 18.08.97 |
| DOMBE | SUSSUNDENGA | MINE-TECH | 60864.5 | 1 | 25 | 1 | 4030 | 40 | 4097 | 10.01.98 | 31.03.98 |
| NHACOLO | TAMBARA | MINE-TECH | 63500 | 2 | 0 | 0 | 1917 | 43 | 1962 | 11.12.97 | 31.03.98 |
| NHACUFULA | TAMBARA | MINE-TECH | 75600 | 7 | 0 | 0 | 186 | 27 | 220 | 29.06.98 | 10.10.98 |
| MUTOLOMA A,B,C e D | GONDOLA | MINE-TECH | 8015 | 3 | 0 | 0 | 336 | 3 | 342 | 27.03.98 | 10.04.98 |
| MUNGARI | GURO | NPA | 110603 | 0 | 91 | 0 | 0 | 34 | 125 | 22.08.96 | 21.10.96 |
| MACATE | GONDOLA | NPA | 25696 | 4 | 0 | 0 | 0 | 2 | 6 | 03.03.97 | 30.05.97 |
| NHAMPASSA | BARUÉ | NPA | 55736 | 1 | 2 | 0 | 135 | 11 | 149 | 12.04.00 | 16.07.00 |
| TOTAL-ÁREA AGRÍCOLA | 741135 | 31 | 174 | 1 | 7202 | 199 | 7607 | ||||
| Zona Residencial | |||||||||||
| MACATE | GONDOLA | NPA | 126088 | 0 | 3 | 0 | 0 | 120 | 123 | 17.11.96 | 20.03.97 |
