Impact Survey aims at facilitating the allocation setting of priorities of the assets and human, material and financial resources both local and regional that support humanitarian mine action. It allows also the national authorities to be able to develop Mine Action Plan more focused on more economic and social impact region and communities. Impact survey provides also a baseline information with which authorities can measure success of the various mine action initiatives.
  Áreas Situação de Desminagem(LIS) Novas Áreas
Província Identificadas LIS Áreas visitadas Áreas canceladas Áreas clarificadas Por Clarificar Não Visitadas Identificadas Visitadas Não Visitadas
  m2 m2 m2 m2 m2 (Efectiva) m2 m2 m2 m2 m2
Niassa 62 23,148,028 62 23,148,028 38 16,367,176 24 6,780,852 585,082 0 0 0 0 5 262,450 5 262,450 0 N/A
C. Delgado 166 106,170,369 166 106,170,369 104 95,121,847 61 10,482,522 1,810,875 1 566,000 0 0 3 151,000 3 151,000 0 N/A
Nampula 130 155,740,515 130 155,740,515 89 144,622,931 39 10,117,584 766,977 2 850,000 0 0 4 52,600 4 52,600 0 N/A
Zambézia 200 86,926,119 200 86,926,119 131 22,391,718 67 63,179,401 1,034,403 2 1,355,000 0 0 4 286,190 4 286,190 0 N/A
Tete 89 22,255,628 65 7,417,809 44 36,991 12 7,370,038 1,423,735 9 10,780 24 14,837,819 61 1,305,234 45 1,305,234 16 N/A
Manica 110 20,440,774 69 13,130,600 34 1,553,872 16 5,710,871 1,808,776 19 5,865,857 41 7,310,174 48 5,606 10 5,606 38 N/A
Sofala 102 14,083,456 61 8,477,096 32 1,095,263 11 2,163,275 5,168,828 18 5,218,558 41 5,606,360 74 306,304 18 306,304 56 N/A
Inhambane 261 30,317,951 183 9,779,677 45 2,407,853 138 4,295,002 3,076,822 N/A N/A 78 20,538,274 16 N/A 16 N/A N/A N/A
Gaza 70 57,277,296 43 11,532,374 N/A N/A 43 11,162,517 369,857 N/A N/A 27 45,744,922 N/A N/A N/A N/A N/A N/A
Maputo  184 41,988,477 95 1,644,567 N/A N/A 95 1,644,567 1,481,698 N/A N/A 89 40,343,910 N/A N/A N/A N/A N/A N/A
Total 1,374 558,348,613 1,074 423,967,154 517 283,597,651 506 122,906,629 17,527,053 51 13,866,195 300 134,381,459 215 2,369,384 105 2,369,384 110 N/A
                                     
27/04/2006                                      
Impact Survey and Data Evolution
  Áreas Situação de Clarificação (LIS) Novas Áreas
Província Identificadas LIS Áreas Canceladas Clarificadas Por Clarificar Não Visitadas Identificadas Visitadas Não Visitadas
      Visitadas